References in Asia
Customer | City | Country | Contact person | Type of wind tunnel / flow dynamometer |
Testo (Asia) Ltd. | Hong Kong | China | Mr. Chang | 815235-E |
Testo K.K. | Yokohama | Japan | Mr. Yamaguchi | 815235-E |
Hot Instruments Co.Ltd. (Testo) | Taipei | Taiwan | Mr. Huang | 817540-E |
Testo Instruments International Trading Co, Ltd. | Shanghai | China | Mr. Wolf | 815235-E |
A-STAR | Singapore | Singapore | Mr. Jian | 818060-G |
Innovation and Technology Commission (via Ficom Systems Limited)) | Hong Kong | China | Mr. TK Chan | 818035-G |
Innovation and Technology Commission (via Ficom Systems Limited)) | Hong Kong | China | 818005-G | |
Energy Technical Service J.S.C. | Hanoi | Vietnam | 818030-E | |
Lufft | Shanghai | China | Mrs. Wang | 825550-G |
Innovative Instrument Co., LTD | Bangkok | Thailand | Mr. Siri-achawawath | 825540-E |
PAGASA / Philippine Atmospheric, Geophysical & Astronomical Services Administration (über State Alliance Enterprises Inc.) | Manila | Philippines | Mr. Barcenas | 8600100-E |
PAGASA / Philippine Atmospheric, Geophysical & Astronomical Services Administration (über State Alliance Enterprises Inc.) | Davao | Philippines | 860075-E | |
PAGASA / Philippine Atmospheric, Geophysical & Astronomical Services Administration (über State Alliance Enterprises Inc.) | Cebu | Philippines | 8600100-E | |
HCT Co., LTD | Icheon-si | South Korea | Mrs. Kim | 825540-G |
sentronic k.k. | Yokohama | Japan | Mr. Uchida | 815235-E |
ZOGLAB Microsystem Co., Ltd. | Hangzhou | China | Mr. Zog | 860040-E |
ZOGLAB Microsystem Co., Ltd. | Hangzhou | China | Mr. Zog | 860070-E |
Quality Services Division Innovation Technology Commission (über Ficom Systems Ltd.) | Hong Kong | China | 818005-G | |
Vietnam Metrology Institute (über Equipment and Machine Co., LTD) | Hanoi | Vietnam | 832070-G | |
Westenberg Engineering got the accriditation for volumenflow of gases issued by DAkkS.

11/19/18
WMO Congress in Chile

19 – 23th of November the WMO RA-III Regional Conference (RECO) took place in Santiago de Chile accompanied by a small selection of instrumentation suppliers for the meteorological branch!
09/10/18
Development of an ultra low speed wind tunnel for three different clients (Hong Kong, Spain, USA); speed range is 0,05 – 5 m/s; Nozzle outlet 180mm
08/07/18
Westenberg develops two high speed wind tunnels for the meteorological institute of the Philippines PAGASA – Max speed measured during the first test is 115 m/s with sensor and 120 m/s without sensor
05/10/18
Westenberg develops two wind tunnels for the meteorological institute of China in cooperation with the Chinese High-Tech Company Zoglab

01/18/18
First wind tunnel client in India Ahmedabad WT 818060-G / Signing of the contract in January 2018

10/12/17
10 – 12 of October 2017 Successful exhibition with double booth size and first time with a Goettingen type tunnel WT 818060-G at the Meteorological TECHNOLOGY WORLD EXPO 2017

03/21/17
March the 21-22th Westenberg exhibits at the Interment Asia 2017 – Business in Asia is going to be the biggest business segment
