References in Europe
Customer | City | Country | Contact person | Type of wind tunnel / flow dynamometer |
S.A. Testoterm N.V. | Ternat | Belgium | Mr. Van der Kelen | 815235-E |
Testo Sarl | Forbach | France | Mr. Leniger | 815235-E |
Testo Ltd. | Alton | Great Britain | Mr. Whittaker | 815235-E |
Instrumentos Testo S.A. | Cabrils (Barcelona) | Spain | Mr. Terradellas | 817235-E |
Testo S.p.A. | Settimo di Milanese | Italy | Mr. Paleari | 818040-E with modul volume flow measurement |
Nordtec Instrument (Testo) | Gothenburg | Sweden | Mr. Anderson | 815235-E |
Testo B.V. | BH Almere Stad | Netherlands | Mr. Dorrestijn | 815235-G |
Testo Ges.mbH | Vienna | Austria | Mr. Eng. Prinz | 825535-G ÖKD-Laboratory |
GLOBAL-TEST OOD | Sofia | Bulgaria | Mr. Andronov | 817530-G / vertical |
OOO. TESTO. RUS | Moscow | Russia | Mr. Sokolov | 815235-E |
TEST-THERM Spolka zo.o | Krakow | Poland | Mr. Kansy (Kirchzarten) | 818045-E |
Testo s.r.o. | Prague | Czech Republic | Mr. Kansy (Kirchzarten) | 818035-E |
Maaleteknisk Laboratorium | Tondern | Denmark | Mr. Finn Jorgen Madsen | 825540-G DKD-Laboratory |
Lucent Technologies | Huizen | Netherlands | Mr. Engelberts | 840156 / vertical |
CaTeC | JB Wateringen | Netherlands | Mr. Oosterling | 818030-E |
E + E Elektronik GmbH | Engerwitzdorf | Austria | Mr. Eng. Diesenreither | 825540-G / horizontal |
E + E Elektronik GmbH | Engerwitzdorf | Austria | Mr. Dipl.-Eng. Rohm | 825540-G / vertical |
E + E Elektronik GmbH | Engerwitzdorf | Austria | 825540-G | |
Delta Ohm srl | Caselle di Selvazzano (Padova) | Italy | Mr. Masut | 860060-G / horizontal |
Delta Ohm srl | Caselle di Selvazzano (Padova) | Italy | Mr. Masut | 832060-G / vertical |
LGAI Technological Center | Bellaterra (Barcelona) | Spain | Mr.Angel Ferre Gimenez | 815235-E |
KIMO | Montpon | France | Mr. Moulinet | 815235-E |
KIMO | Montpon | France | Mr. Moulinet | 825540-E |
Universität Tartu | Tartu | Estonia | Mr. Saks | 815235-E |
CAS Clean-Air-Service AG | Wattwil | Switzerland | Mr. Rutz | 818040-G / horizontal SCS-Laboratory |
CAS Clean-Air-Service AG | Wattwil | Switzerland | Mr. Rutz | Air flow test bench DIN 24163 |
Ahlborn Mesure et Regulation | Chevreuse | France | Mr. Bracon | 815235-E |
MEPAC Mesure Etude Pollution Air Controle | Saint-Pierre-De-Chandieu | France | Mr. Maucieri | 825540-G |
AKG Acoustics GmbH | Vienna | Austria | Mr. Kaderavek | 815225-E |
INTA (via ALAVA INGENIEROS) | Madrid | Spain | Mr. Artiles Valles (ALAVA) | 860060-E |
Glaxo-Smith-Kline SA (via CIMA Technologie) | Rixensart | Belgium | Meteo-Laboratory | 817220-E-DC |
Österreichische Staub- (Silikose)- Bekämpfungsstelle (via AUVA / Wien) | Leoben | Austria | Mr. Müller | 817225-E |
Schiltknecht Messtechnik AG | Gossau | Switzerland | Mr. Dr. Reinhold | 815240-E |
Lithuanian Hydrometeorological Service (via JSC "ELSIS TS") |
Vilnius | Lithuania | Mr. Gintautas Lapinskas | 832040-E |
METROMAT SRL | Sacele-Brasov | Rumänien | Mr. Mate | 818035-E |
Trescal NV | Berchem | Belgium | Mr. Matton | 818035-G |
KONVELS Automation Ltd | Moscow | Russia | Mr. Afanasyev | 818035-E (First) |
KONVELS Automation Ltd | Moscow | Russia | Mr. Afanasyev | 818035-E (Second) |
Belarussian State Institute of Metrology (BelGIM) | Minsk | Belarus | Mr. Bardonov | 845050-G |
LSI-LASTEM Srl | Settala (Milano) | Italy | Mr. Zunino | 815235-E |
LSI-LASTEM Srl | Settala (Milano) | Italy | Mr. Zunino | 850065-E |
Sonova AG | Stäfa | Switzerland | Mr. Köhler | 860020-ELN |
AVL Kalibrasyon Laboratuvan | Yenimahalle/Ankara | Turkey | Mr. Mahallesi | 818045-E |
Intertek Polychemlab B.V | A Geleen | Niederlande | Mr. Hermans | 825540-G |
Testo Sp. z o.o. | Pruszkow | Polen | Mr. Hys | 825525-E |
LDMI CALIBRATION | Vendome | Frankreich | Mr. Plaud | 818040-E |
Universität Tallinn (via Labochema Eesti OU) | Tallinn | Estonia | 818040-E | |
Stryker Anngrove (via LotusWorks) | Carrigtwohill | Ireland | Mr. O´Dwyer | 818035-G |
TSR Messtechnik AG | Schaffhausen | Switzerland | Mr. Ruegg | 832050-G |
RONEXPRIM SRL | Bucharest | Romania | Mr. Eng. Popa | 818065-E |
Westenberg Engineering got the accriditation for volumenflow of gases issued by DAkkS.

11/19/18
WMO Congress in Chile

19 – 23th of November the WMO RA-III Regional Conference (RECO) took place in Santiago de Chile accompanied by a small selection of instrumentation suppliers for the meteorological branch!
09/10/18
Development of an ultra low speed wind tunnel for three different clients (Hong Kong, Spain, USA); speed range is 0,05 – 5 m/s; Nozzle outlet 180mm
08/07/18
Westenberg develops two high speed wind tunnels for the meteorological institute of the Philippines PAGASA – Max speed measured during the first test is 115 m/s with sensor and 120 m/s without sensor
05/10/18
Westenberg develops two wind tunnels for the meteorological institute of China in cooperation with the Chinese High-Tech Company Zoglab

01/18/18
First wind tunnel client in India Ahmedabad WT 818060-G / Signing of the contract in January 2018

10/12/17
10 – 12 of October 2017 Successful exhibition with double booth size and first time with a Goettingen type tunnel WT 818060-G at the Meteorological TECHNOLOGY WORLD EXPO 2017

03/21/17
March the 21-22th Westenberg exhibits at the Interment Asia 2017 – Business in Asia is going to be the biggest business segment
