References in Germany
Customer | City | Country | Contact person | Type of wind tunnel / flow dynamometer |
Testo GmbH | Lenzkirch | Germany | Mr. Dr. Demisch | 815235-E |
Schmidt Technology GmbH | St. Georgen | Germany | Mr. Bösinger | 818060-G |
Schmidt Technology GmbH | St. Georgen | Germany | Mr. Bösinger | 815030-PN6 |
Schmidt Technology GmbH | St. Georgen | Germany | Mr. Bösinger | 818040-G |
Physikalisch Technische Bundesanstalt | Braunschweig | Germany | Mr. Prof. Dr. Dopheide | 815235-E |
Physikalisch Technische Bundesanstalt | Braunschweig | Germany | Mr. Dr. Müller | 818060-E |
Physikalisch Technische Bundesanstalt | Braunschweig | Germany | Mr. Dr. Kramer | 832080-G |
Rösler + Cie. Instruments GmbH | Offenbach | Germany | Mr. Dipl.-Eng. Rösler | 815235-E |
Rösler + Cie. Instruments GmbH | Offenbach | Germany | Mr. Dipl.-Eng. Rösler | 818060-G (825540-G) |
Softflow | Berlin | Germany | Mr. Mohns | 818060-G |
Laserteam GmbH | Rostock | Germany | Mr. Dr. Hübner | 815235-E |
Fachhochschule Heilbronn | Heilbronn | Germany | Mr. Prof. Bohl | 815235-E |
Doberenz & Vogel | Potsdam | Germany | Mr. Dipl.-Eng. Selke | 825520-G DKD-Laboratory |
Westenberg Engineering | Cologne | Germany | Mr. Dipl.-Eng. Westenberg | 818070-G (825540-G) DKD-Laboratory |
Westenberg Engineering | Cologne | Germany | Mr. Dipl.-Eng. Westenberg | 880045-E / (horizontal) |
Schroff GmbH | Straubenhardt | Germany | Mr. Dipl.-Eng. Kempf | Air flow test bench DIN 24163 |
Fachhochschule Mannheim | Mannheim | Germany | Mr. Dipl.-Eng. Zimmermann | 815235-E |
Höntzsch | Waiblingen | Germany | Mr. Itte | 832060-G |
Höntzsch | Waiblingen | Germany | Mr. Itte | 818070-G |
Grünenthal GmbH | Aachen | Germany | Mr. Kohnen | 8 V1520 |
Infineon Technologies AG | Munich | Germany | Mr. Pape | 832015-G-H |
Driesen + Kern GmbH | Bad Bramstedt | Germany | Mr. Dipl.-Eng. Driesen | 817240-E with modul volume flow measurement |
TÜV Rheinland Industrie Service GmbH | Cologne | Germany | Mr. Orth | 817220-E |
Lufft GmbH | Fellbach | Germany | Mr. Dipl.-Eng. Schmitz-Hübsch | 825550-G |
Lufft GmbH | Fellbach | Germany | Mr. Dipl.-Eng. Schmitz-Hübsch | Mini wind tunnel for test purposes |
Lufft GmbH | Fellbach | Germany | Mr. Dipl.-Eng. Schmitz-Hübsch | 825550-G |
Rheinische Fachhochschule Köln gGmbH | Cologne (machine laboratory) | Germany | Mr. Dipl.-Eng. Westenberg | air capacity- test fence DIN 24163 |
Westenberg Engineering | Cologne | Germany | Mr. Dipl.-Ing. John B. Westenberg | Volume test bench DIN 24163 |
GEA Renzmann & Grünewald GmbH | Monzingen | Germany | Mr. Eggler, Mr. Becker | Wind tunnel - test purposes for flow rate of 500 - 9300 m³/h |
EMV TESTHAUS GmbH | Straubing | Germany | Mr. Klein, Mr. Fischer | 818030-E |
Fachhochschule Köln-Deutz | Cologne | Germany | Mr. Martzinek | 817230-E |
HTW / Hochschule für Technik u. Wirtschaft | Berlin | Germany | Mr. Dr. Frank | 832060-G |
TECTRION GmbH (Bayer Lev.) | Leverkusen | Germany | Mr. Hein | 815220-E |
Woelke Industrieelektronik GmbH | Essen | Germany | Mr. Baumgärtner | 818050/K-E |
Woelke Industrieelektronik GmbH | Essen | Germany | Mr. Baumgärtner | 825540-G |
Technische Universität Berlin | Berlin | Germany | Mr. Dipl.-Eng. Pfeiffer | Wind tunnel for side wind blast |
Heinrichs Messtechnik GmbH (via KOBOLD Messring GmbH) | Cologne | Germany | Mr. Wenzel (KOBOLD) Mr. Sicking (Heinrichs) | Volume test bench DIN 24163 |
Electro-Mation GmbH | Hamburg | Germany | Mr. Ehrenreich | 825535-G |
Duale Hochschule Baden-Württemberg Mosbach | Mosbach | Germany | Mr. Prof. Dr. -Ing. Kohnen | 8250x25040-G |
Bauhaus-Universität Weimar | Weimar | Germany | Mr. Prof. Dr. Morgenthal | 8130025-G |
Institut für Angewandte Bauforschung Weimar gGmbH | Weimar | Germany | Mr. Dr.-Ing. Lipowsky | 8300x30040-G |
Walcher Messtechnik GmbH | Kirchzarten | Germany | Mr. Dipl.-Wirtsch.-Ing. Amberg | Fan test bench DIN 24163 |
Testo Industrial Services GmbH | Kirchzarten | Germany | Mr. Haberstroh | 832060-G |
Forschungsinstitut der Zementindustrie GmbH | Düsseldorf | Germany | Mr. Dipl.-Ing. Heydemann | 818030-E |
Weberit Werke Dräbing Blasformtechnik GmbH | Wissen | Germany | Mr. Ludwig | HFM-Test bench |
Weiss Umwelttechnik GmbH | Reiskirchen | Germany | Mr. Schnell | 825535-E |
Röchling Automotive SE & Co.KG | Worms | Germany | Mr. Dohn | Test bench |
Ahlborn Mess- und Regelungstechnik GmbH | Holzkirchen | Germany | Mr. Waldera | 832060-G |
KRIWAN Holding GmbH | Forchtenberg | Germany | Mr. Janzen | 8300x30040-G |
SCHMIDT Technology GmbH | St. Georgen | Germany | Mr. Bösinger | 832070-G |
Hochschule Esslingen | Göppingen | Germany | Mr. Dipl.-Phys. Bletzer | 818035-E |
Westenberg Engineering got the accriditation for volumenflow of gases issued by DAkkS.

11/19/18
WMO Congress in Chile

19 – 23th of November the WMO RA-III Regional Conference (RECO) took place in Santiago de Chile accompanied by a small selection of instrumentation suppliers for the meteorological branch!
09/10/18
Development of an ultra low speed wind tunnel for three different clients (Hong Kong, Spain, USA); speed range is 0,05 – 5 m/s; Nozzle outlet 180mm
08/07/18
Westenberg develops two high speed wind tunnels for the meteorological institute of the Philippines PAGASA – Max speed measured during the first test is 115 m/s with sensor and 120 m/s without sensor
05/10/18
Westenberg develops two wind tunnels for the meteorological institute of China in cooperation with the Chinese High-Tech Company Zoglab

01/18/18
First wind tunnel client in India Ahmedabad WT 818060-G / Signing of the contract in January 2018

10/12/17
10 – 12 of October 2017 Successful exhibition with double booth size and first time with a Goettingen type tunnel WT 818060-G at the Meteorological TECHNOLOGY WORLD EXPO 2017

03/21/17
March the 21-22th Westenberg exhibits at the Interment Asia 2017 – Business in Asia is going to be the biggest business segment
